Hi, I've been rattling my brain over this all day and was wondering if someone can help me out.
I have a query with about 7500 records that are grouped as follows and sorted by Mtr_Reading
ID Name Event_Start_Time _Hour, Mtr_Reading
2210 XYZ 7/15/2013 13:00 17 150
2210 XYZ 7/15/2013 13:00 14 143
2210 XYZ 7/15/2013 13:00 16 115
2210 XYZ 7/15/2013 13:00 15 110
2210 XYZ 7/15/2013 13:00 13 100
2210 XYZ 7/16/2013 12:00 12 100
2210 XYZ 7/16/2013 12:00 17 150
2210 XYZ 7/16/2013 12:00 14 147
2210 XYZ 7/16/2013 12:00 13 113
2210 XYZ 7/16/2013 12:00 18 110
2210 XYZ 7/16/2013 12:00 15 100
There are about 75 distinct sets of ID's and Names not shown here
The rows were sorted by the Mtr_Readings and we have to take the best four readings out of each group and average them. If a group has more than four rows then the top 4 are taken out and the balance is discarded. If the group has four rows or less all of the rows are taken.
I did try nested select statements and kept getting "invalid argument to function" exceptions.
Any help would be most appreciated.
I have a query with about 7500 records that are grouped as follows and sorted by Mtr_Reading
ID Name Event_Start_Time _Hour, Mtr_Reading
2210 XYZ 7/15/2013 13:00 17 150
2210 XYZ 7/15/2013 13:00 14 143
2210 XYZ 7/15/2013 13:00 16 115
2210 XYZ 7/15/2013 13:00 15 110
2210 XYZ 7/15/2013 13:00 13 100
2210 XYZ 7/16/2013 12:00 12 100
2210 XYZ 7/16/2013 12:00 17 150
2210 XYZ 7/16/2013 12:00 14 147
2210 XYZ 7/16/2013 12:00 13 113
2210 XYZ 7/16/2013 12:00 18 110
2210 XYZ 7/16/2013 12:00 15 100
There are about 75 distinct sets of ID's and Names not shown here
The rows were sorted by the Mtr_Readings and we have to take the best four readings out of each group and average them. If a group has more than four rows then the top 4 are taken out and the balance is discarded. If the group has four rows or less all of the rows are taken.
I did try nested select statements and kept getting "invalid argument to function" exceptions.
Any help would be most appreciated.