vba access

maximg27

New member
Local time
Today, 16:33
Joined
Mar 7, 2011
Messages
1
Please use the following exercise to demonstrate your style of programming, develop the following form / procedure for a non-technical user.

In Microsoft Access write a program to convert "test.txt" to a tab delimited file.
All fields must be trimmed of extra spaces.
Include a form to specify the input and output and a button to run the conversion.
Do not use the TransferText function for this objective. The goal of this objective is to evaluate your data manipulation skills and coding creativity. The use of TransferText will not provide us with enough code to evaluate your skills properly.


Text file is


0|04/07/1998| | | | |0| | | |N| |N| | | | | | | |93922 | |RFO531 |04086493830 | |00000000000 |NET |Y| | | | | | |05/06/1998|AP510 | | | | |FORTY KARAT PRODUCTIONS* |C|N| | | | | | | | |N|N|25 |RFO531 |EXW|FORTY KARAT PRODUCTIONS* |FORTY KARAT PRODUCTIONS | |PO BOX 22933 |CARMEL |CA| | |A|0| | | | | | |N| | | | | | |N
0|04/14/1998| | | | |0| | | |N| |N| | | | | | | |27619 | |RFO532 |09198763275 | |00000000000 |NET |Y| | | | | | |05/06/1998|AP510 | | | | |FOLIAGE CONCEPTS |C|N| | | | | | | | |N|N|25 |RFO532 |EXW|FOLIAGE CONCEPTS |FOLIAGE CONCEPTS | |PO BOX 18346 |RALEIGH |NC| | |A|0| | | | | | |N| | | | | | |N
0|04/15/1998| | | | |0| | | |N| |N| | | | | | | |46805 | |RFO533 |00000000000 | |00000000000 |NET |Y| | | | | | |05/06/1998|AP510 | | | | |FORT WAYNE CHRISTIAN SCHOOL |C|N| | | | | | | | |N|N|25 |RFO533 |REQ|FORT WAYNE CHRISTIAN SCHOOL |FORT WAYNE CHRISTIAN SCHOOL | |1800 LAVERNE AVENUE |FORT WAYNE |IN| | |A|0| | | | | | |N| | | | | | |N
0|04/15/1998| | | | |0| | | |N| |N| | | | | | | |30384 7176| |RFO534 |00000000000 | |00000000000 |NET |Y|35 2038128 | | | |RENT| |05/06/1998|AP510 | | | | |4771 SDG MACERICH PROP LP |C|N| | | | | | | | |N|N|25 |RFO534 |RR |4771 SDG MACERICH PROP LP |4771 SDG MACERICH PROP LP | |PO BOX 277176 |ATLANTA |GA| | |A|0| | | | | | |N| | | | | | |N
0|10/19/1993| | | | |0| | | |N| |N| | | | | | | |33188-0001| |RFP001 |00000000000 | |00000000000 |NET |Y| | | | | | |05/06/1998|AP510 | | | | |FPL |C|N| | | | | | | | |N|N|25 |RFP001 |UTL|FPL |FPL | |GENERAL MAIL FACILITY |MIAMI |FL| | |A|0| | | | | | |N| | | | | | |N
0|06/14/1996| | | | |0| | | |N| |N| | | | | | | |92616 | |RFP004 |00000000000 | |00000000000 |N60 |Y| | | | | | |05/06/1998|AP510 | | | | |FP PUBLISHING CO INC |C|N| | | | | | | | |N|N|25 |RFP004 |DOA|FP PUBLISHING CO INC |FP PUBLISHING CO INC | |2727 DE ANZA RD SPC. SD 1 |SAN DIEGO |CA| | |I|0| | | | | | |N| |Y| | | | |N
0|08/07/1996| | | | |0| | | |N| |N| | | | | | | |10003-3295| |RFP005 |02127774210 | |02129959652 |NET |Y|13-5661016 | | | |NEC | |05/06/1998|AP510 | | | | |FPG INTERNATIONAL |C|N| | | | | | | | |N|N|25 |RFP005 |EXW|FPG INTERNATIONAL |FPG INTERNATIONAL | |32 UNION SQUARE EAST |NEW YORK |NY| | |A|0| | | | | | |N| | | | | | |N
0|02/16/1998| | | | |0| | | |N| |N| | | | | | | |98111 | |RFO522 |00000000000 | |00000000000 |NET |Y|91 1047323 | | | |RENT| |05/06/1998|AP510 | | | | |FOURTH AVENUE ASSOCIATES |C|N| | | | | | | | |N|N|25 |RFO522 |RR |FOURTH AVENUE ASSOCIATES |FOURTH AVENUE ASSOCIATES | |PO BOX 12328 |SEATTLE |WA| | |A|0| | | | | | |N| | | | | | |N
0|02/17/1998| | | | |0| | | |N| |N| | | | | | | |10526 | |RFO523 |09142323759 | |00000000000 |NET |Y|047 42 1424 | | | |NEC | |05/06/1998|AP510 | | | | |JOEL FORBES |C|N| | | | | | | | |N|N|25 |RFO523 |REQ|JOEL FORBES |FORBES, JOEL | |17 WEST MAIN ST |GOLDENS BRIDGE |NY| | |A|0| | | | | | |N| | | | | | |N
0|02/18/1998| | | | |0| | | |N| |N| | | | | | | |15217 | |RFO524 |04125217300 | |00000000000 |NET |Y| | | | | | |05/06/1998|AP510 | | | | |FORBES TRAVEL |C|N| | | | | | | | |N|N|25 |RFO524 |EXW|FORBES TRAVEL |FORBES TRAVEL | |5835 FORBES AVENUE |PITTSBURGH |PA| | |A|0| | | | | | |N| | | | | | |N
0|02/20/1998| | | | |0| | | |N| |N| | | | | | | |48390 0275| |RFO525 |02489600907 | |00000000000 |NET |Y| | | | | | |05/06/1998|AP510 | | | | |ZONYA FOCO |C|N| | | | | | | | |N|N|25 |RFO525 |EXW|ZONYA FOCO* |FOCO, ZONYA* | |PO BOX 275 |WALLED LAKE |MI| | |A|0| | | | | | |N| | | | | | |N
0|03/06/1998| | | | |0| | | |N| |N| | | | |21 DAVID DR | | |02906 | |RFO526 |00000000000 | |00000000000 |NET |Y|039 44 7135 | | | |NEC | |05/06/1998|AP510 | | | | |RAYMOND FONTENAULT |C|N| | | | | | | | |N|N|25 |RFO526 |REQ|RAYMOND FONTENAULT |FONTENAULT, RAYMOND | |C/O BILL NOTTAGE |CRANSTON |RI| | |A|0| | | | | | |N| | | | | | |N
 
Sorry, we don't do your homework for you here. If you have a SPECIFIC question about something, that we may answer. But just posting your assignment is just not cool.
 
Besides, anyone with a little knowledge would not waste time writing a procedure for something as a "pipe delimited" text. Having retrieved the information, it is all very well getting it a database but what does this information represent?

Simon
 
lol Even I am new to this forum and know you don't do something like this haha. Sorry had to laugh.
 

Users who are viewing this thread

Back
Top Bottom