I have a database with around 5083 records and I am trying to find the three most common numbers called in any one record such as 5 22 and 39 has been called together 50 times
Here is the structure # 1 through 5 is a number between 1 and 39 but never duplicated in same record
Record 1 |draw#|Date|#1|#2|#3|#4|#5|
Record 2 |draw#|Date|#1|#2|#3|#4|#5|
Record 3 |draw#|Date|#1|#2|#3|#4|#5|
Record 4 |draw#|Date|#1|#2|#3|#4|#5|
Record 5 |draw#|Date|#1|#2|#3|#4|#5|
Record 6 |draw#|Date|#1|#2|#3|#4|#5|
Record 7 |draw#|Date|#1|#2|#3|#4|#5|
and so on for 5083 records
Thanks
Randy
Here is the structure # 1 through 5 is a number between 1 and 39 but never duplicated in same record
Record 1 |draw#|Date|#1|#2|#3|#4|#5|
Record 2 |draw#|Date|#1|#2|#3|#4|#5|
Record 3 |draw#|Date|#1|#2|#3|#4|#5|
Record 4 |draw#|Date|#1|#2|#3|#4|#5|
Record 5 |draw#|Date|#1|#2|#3|#4|#5|
Record 6 |draw#|Date|#1|#2|#3|#4|#5|
Record 7 |draw#|Date|#1|#2|#3|#4|#5|
and so on for 5083 records
Thanks
Randy