T
Tim Wills
Guest
Hi
I have a designed the report below (my price list) which is based on a crosstab query.
However, I want to display the actual colours available for each category. I have created a table with PaperColourID, PaperColourName and PaperCategory.
What I do now?
I have been told to create a recordset which could then be turned into a string but I cannot find any relevent info on this in the help file.
I would appreciate some guidance or the URL of a tuitorial on this subject.
Price List_Crosstab
PaperCategory Weight 1000 2500 5000 10000
Pastel
Single-Sided 100 gms £21 £32 £67 £124
160 gms £22 £34 £72 £134
80 gms £19 £29 £59 £109
Double-Sided 100 gms £26 £43 £94 £178
160 gms £27 £45 £99 £188
80 gms £25 £40 £86 £163
Bright
Single-Sided 100 gms £21 £32 £67 £124
160 gms £22 £34 £72 £134
80 gms £19 £29 £59 £109
Double-Sided 100 gms £26 £43 £94 £178
160 gms £27 £45 £99 £188
80 gms £25 £40 £86 £163
Day-Glo
Single-Sided 100 gms £21 £32 £67 £124
160 gms £22 £34 £72 £134
80 gms £19 £29 £59 £109
Double-Sided 100 gms £26 £43 £94 £178
160 gms £27 £45 £99 £188
80 gms £25 £40 £86 £163
I have a designed the report below (my price list) which is based on a crosstab query.
However, I want to display the actual colours available for each category. I have created a table with PaperColourID, PaperColourName and PaperCategory.
What I do now?
I have been told to create a recordset which could then be turned into a string but I cannot find any relevent info on this in the help file.
I would appreciate some guidance or the URL of a tuitorial on this subject.
Price List_Crosstab
PaperCategory Weight 1000 2500 5000 10000
Pastel
Single-Sided 100 gms £21 £32 £67 £124
160 gms £22 £34 £72 £134
80 gms £19 £29 £59 £109
Double-Sided 100 gms £26 £43 £94 £178
160 gms £27 £45 £99 £188
80 gms £25 £40 £86 £163
Bright
Single-Sided 100 gms £21 £32 £67 £124
160 gms £22 £34 £72 £134
80 gms £19 £29 £59 £109
Double-Sided 100 gms £26 £43 £94 £178
160 gms £27 £45 £99 £188
80 gms £25 £40 £86 £163
Day-Glo
Single-Sided 100 gms £21 £32 £67 £124
160 gms £22 £34 £72 £134
80 gms £19 £29 £59 £109
Double-Sided 100 gms £26 £43 £94 £178
160 gms £27 £45 £99 £188
80 gms £25 £40 £86 £163