Crosstab Query - Help!

swift

Registered User.
Local time
Today, 02:49
Joined
Mar 12, 2006
Messages
67
Hi,

I'm looking for some assistance with a crosstab query I'm trying to get to run. I've tried and tried and each time seem to get a slightly different result (which still is not the one I want!) Basically I'm querying two tables and this is the result:
Code:
SectionLabel	DIR	XSP	From	To	TEX	CSC	IL	DIFF
Section1	EB	CL1	0	100	0.57	0.45	0.35	0.10
Section1	EB	CL1	100	200	0.50	0.47	0.35	0.12
Section1	EB	CL1	200	255	0.59	0.46	0.35	0.11
Section2	EB	CL1	0	49	1.77	0.44	0.35	0.09
Section3	EB	CL1	0	100	0.44	0.50	0.35	0.15
Section3	EB	CL1	100	200	0.51	0.47	0.35	0.12
Section3	EB	CL1	200	263	0.44	0.43	0.35	0.08

What I'd like to do is show the each record horizontally, and elsewhere on this forum somebody suggested a crosstab query. The format I'd actually like outputted is:
Code:
Section1	EB	CL1					
							
		From	To	From	To	From	To
		0	100	100	200	200	255
	CSC	0.45		0.47		0.46	
	IL	0.35		0.35		0.35	
	DIFF	0.10		0.12		0.11	
	TEX	0.57		0.50		0.59	
							
Section2	EB	CL1					
							
		From	To				
		0	49				
	CSC	0.44					
	IL	0.35					
	DIFF	0.09					
	TEX	1.77					
							
Section3	EB	CL1					
							
		From	To	From	To	From	To
		0	100	100	200	200	263
	CSC	0.50		0.47		0.43	
	IL	0.35		0.35		0.35	
	DIFF	0.15		0.12		0.08	
	TEX	0.44		0.51		0.44

I hope this is clear and that somebody can offer some help?! I'm going to keep trying anyway, I may end up stumbling upon the answer eventually!

Cheers

Swifty
 
what have you tried already, and what is it giving you different to how you'd like it?
 

Users who are viewing this thread

Back
Top Bottom