Hi all,
Please note the following table:
ShopID | Desc | NumberItem | Price each | Total | ShopGrandTotal
01 | Drills | 2 | $200 | $400 | $425
01 | Nails | 5 | $5 | $25 | $425
02 | Hammer | 3 | $20 | $60 | $160
02 | Paint | 10 | $10 | $100 | $160
I try to do this in one query but resulted in heaps of duplicate values. Can anyone help?
Thanks
Please note the following table:
ShopID | Desc | NumberItem | Price each | Total | ShopGrandTotal
01 | Drills | 2 | $200 | $400 | $425
01 | Nails | 5 | $5 | $25 | $425
02 | Hammer | 3 | $20 | $60 | $160
02 | Paint | 10 | $10 | $100 | $160
I try to do this in one query but resulted in heaps of duplicate values. Can anyone help?
Thanks