Let's say I have a table with the following data:
Customer:
----------
name | city | salary
john| Boston | 14000
billy | Boston | 32000
sam | Boston | 12000
jj | Dallas | 6000
greg | Dallas | 8000
josh | LA | 1200
ally | LA | 600000
bill | LA | 12000
bob | LA | 9800
how can i list the city with the lowest average salary?
I need to find the average salary of each city(should be 3), then choose the lowest from those 3 averages.
Can anyone help me?
Customer:
----------
name | city | salary
john| Boston | 14000
billy | Boston | 32000
sam | Boston | 12000
jj | Dallas | 6000
greg | Dallas | 8000
josh | LA | 1200
ally | LA | 600000
bill | LA | 12000
bob | LA | 9800
how can i list the city with the lowest average salary?
I need to find the average salary of each city(should be 3), then choose the lowest from those 3 averages.
Can anyone help me?