How can I use bitwise operation in a query?
I have this table:
When I write this query :
the result is empty. I should have at least 4 or 5 records.
Any kind of advice is much appreciated.
I have this table:
| Field 1 | BitwiseProcess | Field2 |
|---|---|---|
| prt1 | 52138 | AR12523AA431 |
| prt2 | 50090 | AR12523AA432 |
| prt3 | 49578 | AR12523AA433 |
| prt4 | 49706 | AR12523AA434 |
| prt5 | 49706 | AR12523AA435 |
| prt6 | 50026 | AR12523AA436 |
| prt7 | 17322 | AR12523AA437 |
| prt8 | 35754 | AR12523AA438 |
| prt9 | 2946 | AR12523AA439 |
| prt10 | 2562 | AR12523AA440 |
When I write this query :
SQL:
SELECT myTable.Field1
,[BitwiseProcess] AND 2048 AS Expr1
,myTable.BitwiseProcess
,myTable.Field2
FROM myTable
WHERE (myTable.Field1 LIKE "*prt*")
AND ([BitwiseProcess]AND 2048) = 0;
the result is empty. I should have at least 4 or 5 records.
Any kind of advice is much appreciated.