However, I do know the solution. That is a properly normalized database.
You need the following tables
tblMeetings
  MeetingID PK autonumber
tblRaces
   RaceID    PK autonumber
   MeetingID_FK    'relates to meetings
tblRaceTransactions
   TransID  PK   autonumber
   RaceID_FK   ' relates to a race
tblMeetings 
tblMeetings
| MeetingID | RaceDate | MeetingLocation | 
|---|
1  | 12/16/2023  | Caulfield | 
2  | 12/16/2023  | Randwick | 
3  | 12/23/2023  | Moonee Valley | 
4  | 12/23/2023  | Randwick | 
5  | 1/6/2024  | Geelong | 
6  | 1/6/2024  | Randwick | 
7  | 1/13/2024  | Flemington | 
8  | 1/13/2024  | Rosehill | 
 tblRaces (top 10)
tblRaces 
tblRaces
| RaceID | MeetingID_FK | RaceTime | RaceNum | Distance | 
|---|
1  | 1  | 1:20:00 PM  | 3 | 1600 | 
2  | 1  | 1:55:00 PM  | 4 | 1400 | 
3  | 1  | 2:30:00 PM  | 5 | 1200 | 
4  | 1  | 4:20:00 PM  | 8 | 1400 | 
5  | 1  | 5:00:00 PM  | 9 | 1400 | 
6  | 2  | 1:05:00 PM  | 2 | 1600 | 
7  | 2  | 1:40:00 PM  | 3 | 1400 | 
8  | 2  | 3:25:00 PM  | 6 | 1100 | 
9  | 2  | 4:00:00 PM  | 7 | 1600 | 
10  | 2  | 4:40:00 PM  | 8 | 1400 | 
 tblRaceTransactions
tblRaceTransactions 
tblRaceTransactions (top 10)
| TransID | RaceID_FK | Tab | HorseName | Rating | Plus1 | Plus2 | Clarity | Stake | Result | Dividend | WinLose | 
|---|
1  | 28  | 4 | Tympanist | 1 | o |  | Avg | $20.00  | 2nd |   | ($20.00)  | 
2  | 1  | 5 | Fullproof | 1 | o |  | Avg | $20.00  | Unp |   | ($20.00)  | 
3  | 29  | 10 | Zouphoria | 1 |  | oo | Avg | $20.00  | Won | $2.60  | $32.00  | 
4  | 23  | 8 | Running By | 1 |  | oo | Avg | $20.00  | Won | $1.70  | $14.00  | 
5  | 3  | 1 | Is It Me | 1 |  | oo | Avg | $20.00  | Won | $2.90  | $38.00  | 
6  | 19  | 10 | Boston Rocks | 1 | o |  | Avg | $20.00  | Won | $2.70  | $34.00  | 
7  | 30  | 11 | Grebeni | 1 |  | oo | Avg | $20.00  | Won | $4.50  | $70.00  | 
8  | 15  | 8 | He's Handsome | 1 | o |  | Avg | $20.00  | Unp |   | ($20.00)  | 
9  | 31  | 8 | Plundering | 1 | o |  | Avg | $20.00  | 3rd |   | ($20.00)  | 
10  | 46  | 9 | Dubai Poet | 1 |  | oo | Good | $20.00  | 3rd |   | ($20.00)  | 
 View attachment 111954
Now that it is properly normalized you can build a form
View attachment 111957
At the top you add Meetings
Below that you add races
Whatever race you are clicked on you add transactions
  (Notice you can have 1 or mor transactions for a race )
(you might want to add the raceID_FK on the transaction subform so you can easily see what race number it is)
The second tab shows (no edit) all the transactions for that meeting
Give it a try to see if works.