I have the following table:
Blast No Hole Number Hole Depth Tape BCM/M ORE m ORE bcm
1.00 200 7.90 9.75 7.90 77.03
1.00 200 8.20 9.75 8.20 79.95
1.00 201 8.00 9.75 0.00 0.00
1.00 201 8.10 9.75 0.00 0.00
1.00 202 7.80 9.75 7.80 76.05
1.00 203 7.20 9.75 7.20 70.20
1.00 204 7.90 9.75 7.90 77.03
1.00 205 7.70 9.75 7.70 75.08
1.00 206 2.80 9.75 2.80 27.30
1.00 207 7.40 9.75 7.40 72.15
1.00 208 7.80 9.75 7.80 76.05
And i want to show only the last occurance of the Hole Number field. e.g:
Blast No Hole Number Hole Depth Tape BCM/M ORE m ORE bcm
1.00 200 8.20 9.75 8.20 79.95
1.00 201 8.10 9.75 0.00 0.00
1.00 202 7.80 9.75 7.80 76.05
1.00 203 7.20 9.75 7.20 70.20
1.00 204 7.90 9.75 7.90 77.03
1.00 205 7.70 9.75 7.70 75.08
1.00 206 2.80 9.75 2.80 27.30
1.00 207 7.40 9.75 7.40 72.15
1.00 208 7.80 9.75 7.80 76.05
However I cannot figure out if the LAST function dose this. When i have applied it hole 202 & one of the 200's dissapeared. However 202 should not, but 201 should??
Blast No Hole Number Hole Depth Tape BCM/M ORE m ORE bcm
1.00 200 7.90 9.75 7.90 77.03
1.00 200 8.20 9.75 8.20 79.95
1.00 201 8.00 9.75 0.00 0.00
1.00 201 8.10 9.75 0.00 0.00
1.00 202 7.80 9.75 7.80 76.05
1.00 203 7.20 9.75 7.20 70.20
1.00 204 7.90 9.75 7.90 77.03
1.00 205 7.70 9.75 7.70 75.08
1.00 206 2.80 9.75 2.80 27.30
1.00 207 7.40 9.75 7.40 72.15
1.00 208 7.80 9.75 7.80 76.05
And i want to show only the last occurance of the Hole Number field. e.g:
Blast No Hole Number Hole Depth Tape BCM/M ORE m ORE bcm
1.00 200 8.20 9.75 8.20 79.95
1.00 201 8.10 9.75 0.00 0.00
1.00 202 7.80 9.75 7.80 76.05
1.00 203 7.20 9.75 7.20 70.20
1.00 204 7.90 9.75 7.90 77.03
1.00 205 7.70 9.75 7.70 75.08
1.00 206 2.80 9.75 2.80 27.30
1.00 207 7.40 9.75 7.40 72.15
1.00 208 7.80 9.75 7.80 76.05
However I cannot figure out if the LAST function dose this. When i have applied it hole 202 & one of the 200's dissapeared. However 202 should not, but 201 should??