When it change

naungsai

Abecedarian
Local time
Today, 23:29
Joined
Sep 8, 2008
Messages
123
Dear Friends

I have a table with RDate, Person and Rank fields. The table will be sorted by Rdate.

Code:
Rdate	Person	Rank
10-Jan	A	1
11-Jan	B	3
12-Jan	A	1
13-Jan	A	2
14-Jan	B	3
15-Jan	C	2
16-Jan	B	2
17-Jan	C	2
18-Jan	A	2
19-Jan	B	2
20-Jan	B	3
21-Jan	A	3
22-Jan	C	3
23-Jan	C	4

I want to know when the rank changes.

Code:
Rdate	Person	Rank
13-Jan	A	2
16-Jan	B	2
20-Jan	B	3
21-Jan	A	3
22-Jan	C	3
23-Jan	C	4

Thanks in advance.
 
You could use a Group By query. You Would Group By Person and Rank and return Minimum of date. This should return the information you are after.
 

Users who are viewing this thread

Back
Top Bottom