I would like to generate the number of category occurrences in a particular month for the below example table. I think it can be done via DSUM/DCOUNT but couldn't able to achieve. Please help.
Desired Result
The month is represented in two columns, but even in the same colum is ok.
Or
My Access expertise - beginner
| Category | ItemName | Month |
| Fruits | Apple | 2021-08 |
| Fruits | Orange | 2021-08 |
| Veg | Chilli | 2021-08 |
| Veg | Onion | 2021-08 |
| Snack | Biscuit | 2021-08 |
| Snack | Chips | 2021-08 |
| Fruits | Apple | 2021-08 |
| Fruits | Orange | 2021-08 |
| Veg | Chilli | 2021-08 |
| Veg | Onion | 2021-08 |
| Veg | Chilli | 2021-08 |
| Veg | Onion | 2021-08 |
| Fruits | Apple | 2021-09 |
| Fruits | Orange | 2021-09 |
| Veg | Chilli | 2021-09 |
| Veg | Onion | 2021-09 |
| Snack | Biscuit | 2021-09 |
| Snack | Chips | 2021-09 |
| Snack | Biscuit | 2021-09 |
| Snack | Chips | 2021-09 |
Desired Result
The month is represented in two columns, but even in the same colum is ok.
| Category | 2021-08 | 2021-09 |
| Fruits | 2 | 1 |
| Veg | 3 | 1 |
| Snack | 1 | 2 |
Or
| Category | Month | Count |
| Fruits | 2021-08 | 2 |
| Veg | 2021-08 | 3 |
| Snack | 2021-08 | 1 |
| Fruits | 2021-09 | 1 |
| Veg | 2021-09 | 1 |
| Snack | 2021-09 | 2 |
My Access expertise - beginner
Last edited: