Hi all,
I need to filter a query with periods from another table
I only want to see the transaction from and to period
My formula does not seem to work
Below is the result of the query before filtering
Query1 Query1
I only want to see transection >= Year From and <= Year To
		
		
	
	
		
	
 I need to filter a query with periods from another table
I only want to see the transaction from and to period
My formula does not seem to work
Below is the result of the query before filtering
Query1 Query1
| Period | Total Sales (UGX) | Total Purchase (UGX) | Period1 | Year From | Year To | 
|---|---|---|---|---|---|
| Jan 2022 | UGX 552000 | UGX 4063226,21 | 01 2022 | Jul 2021 | Jun 2022 | 
| Feb 2022 | UGX 5388200 | UGX 603393,6 | 02 2022 | Jul 2021 | Jun 2022 | 
| Mar 2022 | UGX 9616200 | UGX 291800 | 03 2022 | Jul 2021 | Jun 2022 | 
| Apr 2022 | UGX 4150000 | UGX 1817739,83 | 04 2022 | Jul 2021 | Jun 2022 | 
| May 2022 | UGX 11118400 | UGX 4152786 | 05 2022 | Jul 2021 | Jun 2022 | 
| Jun 2022 | UGX 7212200 | UGX 1150950 | 06 2022 | Jul 2021 | Jun 2022 | 
| Jul 2022 | UGX 648000 | UGX 2553440,47 | 07 2022 | Jul 2021 | Jun 2022 | 
| Aug 2022 | UGX 3776200 | UGX 2980255,37 | 08 2022 | Jul 2021 | Jun 2022 | 
I only want to see transection >= Year From and <= Year To
>=[Financial Year]![Year From] And <=[Financial Year]![Year To]