Hi... Can you please help?
I have a table that display 4 columns as listed below...
ID Date Debit Credit
01 1-May-2010 0 10,000
02 1-May-2010 10,000 0
03 1-May-2010 66.75 0
04 4-May-2010 2,500 0
05 4-May-2010 1,010 0
06 4-May-2010 0 2,500
07 4-May-2010 75 0
08 4-May-2010 0 1,000
09 7-May-2010 510 0
10 7-May-2010 500 0
11 7-May-2010 0 500
12 7-May-2010 0 70
Note: As you see, Each line above can contain only one non-zero value either in Debit or Credit column. So each line can only indicate a Debit or Credit transaction.
I would like to use Ms-Access queries or reports or other solutions you think would work...
That will match Debits vs Credits for each day then display the:
1. matched exact values (between Debit and Credit values)
Or
2. display the values with the difference of up to $15
Table results is listed below...
ID Date Debit Credit
01 1-May-2010 0 10,000
02 1-May-2010 10,000 0
04 4-May-2010 2,500 0
05 4-May-2010 1,010 0
06 4-May-2010 0 2,500
08 4-May-2010 0 1,000
09 7-May-2010 510 0
10 7-May-2010 500 0
11 7-May-2010 0 500
Any idea? :banghead:
Thank you
I have a table that display 4 columns as listed below...
ID Date Debit Credit
01 1-May-2010 0 10,000
02 1-May-2010 10,000 0
03 1-May-2010 66.75 0
04 4-May-2010 2,500 0
05 4-May-2010 1,010 0
06 4-May-2010 0 2,500
07 4-May-2010 75 0
08 4-May-2010 0 1,000
09 7-May-2010 510 0
10 7-May-2010 500 0
11 7-May-2010 0 500
12 7-May-2010 0 70
Note: As you see, Each line above can contain only one non-zero value either in Debit or Credit column. So each line can only indicate a Debit or Credit transaction.
I would like to use Ms-Access queries or reports or other solutions you think would work...
That will match Debits vs Credits for each day then display the:
1. matched exact values (between Debit and Credit values)
Or
2. display the values with the difference of up to $15
Table results is listed below...
ID Date Debit Credit
01 1-May-2010 0 10,000
02 1-May-2010 10,000 0
04 4-May-2010 2,500 0
05 4-May-2010 1,010 0
06 4-May-2010 0 2,500
08 4-May-2010 0 1,000
09 7-May-2010 510 0
10 7-May-2010 500 0
11 7-May-2010 0 500
Any idea? :banghead:
Thank you
