Hello,
I need you because I do not find the solution.
I would like to count the number of midday between two dates. I have a date of beginning and a date of end. For me the midday is 13:00:00/14:00:00 Here a example of what i want.
(year/month/day)
DateStart---------------------DateEnd--------------Number
03/03/10 10:00:00------03/03/10 16:00:00-------1
03/03/10 16:00:00------03/04/10 16:00:00-------1
03/03/10 10:00:00------03/04/10 16:00:00-------2
03/03/10 16:00:00------03/04/10 11:00:00-------1
Is it possible to make it?.
Your help will be appreciated.
Nilses
I need you because I do not find the solution.
I would like to count the number of midday between two dates. I have a date of beginning and a date of end. For me the midday is 13:00:00/14:00:00 Here a example of what i want.
(year/month/day)
DateStart---------------------DateEnd--------------Number
03/03/10 10:00:00------03/03/10 16:00:00-------1
03/03/10 16:00:00------03/04/10 16:00:00-------1
03/03/10 10:00:00------03/04/10 16:00:00-------2
03/03/10 16:00:00------03/04/10 11:00:00-------1
Is it possible to make it?.
Your help will be appreciated.
Nilses