MellowHokie
New member
- Local time
- Today, 04:55
- Joined
- Jul 11, 2012
- Messages
- 2
Still relatively new to Access 2010 and trying to develop a database to develop and store different components of data needed for my company. One problem I have run into is developing a query for the following data...
ID Delay Time (1) Delay Reason (1) Delay Time (2) Delay Reason (2) Delay Time (3) Delay Reason (3) Delay Time (4) Delay Reason (4)
1 0.25 PI 0.5 MB 0.25 FS 1 BD
2 0.25 PI 0.5 MB 0.25 FS 1.5 BD
3 0.25 PI 0.5 MB 0.25 FS 0
4 0.25 PI 0.5 MB 0.25 FS 2.5 TD
5 0.25 PI 0.5 MB 0.25 FS 1.5 BD
6 0.25 PI 0.5 MB 0.25 FS 1 BD
7 0.25 PI 0.5 MB 0.25 FS 1 BD
10 0.25 PI 0.5 MB 1.75 LD 0
11 0.25 PI 0.5 MB 2 UM 0.75 MC
12 0.25 PI 0.5 MB 0.5 LD 2.75 SM
13 0.25 PI 0.5 MB 0.25 LD 0
14 0.25 PI 0.5 MB 0.75 MC 0
15 0.25 PI 0.5 MB 3 BD 0.25 TD
16 0.25 PI 0.5 MB 0.25 LD 1 UM
21 0.25 PI 0.5 MB 0.25 FS 1.5 SM
22 0.25 PI 0.5 MB 0.25 FS 4 UM
23 0.25 PI 0.5 MB 0.25 FS 9 UM
24 0.25 PI 0.5 MB 0.25 FS 3 MC
25 0.25 PI 0.5 MB 0.25 FS 0
26 0.25 PI 0.5 MB 0.25 FS 1 LD
27 0.25 PI 0.5 MB 0.25 FS 1.5 BD
31 0.25 PI 0.5 MB 0.25 FS 1 TD
32 0.25 PI 0.5 MB 0.25 FS 0
Where the delay time is in hours and the delay reason is code for specific reasons that delay has occurred. How can I take the data show above and create a table that counts the occurrence of each of the 9 code types and then sums up the delay time associated with each delay reason... the output table I would like to make via Report should look like....
Reason Count Total Delayed Time
FS # #
PI # #
LD # #
BD # #
TD # #
MB # #
UM # #
SM # #
MC # #
Thanks for any assistance anyone can provide.
ID Delay Time (1) Delay Reason (1) Delay Time (2) Delay Reason (2) Delay Time (3) Delay Reason (3) Delay Time (4) Delay Reason (4)
1 0.25 PI 0.5 MB 0.25 FS 1 BD
2 0.25 PI 0.5 MB 0.25 FS 1.5 BD
3 0.25 PI 0.5 MB 0.25 FS 0
4 0.25 PI 0.5 MB 0.25 FS 2.5 TD
5 0.25 PI 0.5 MB 0.25 FS 1.5 BD
6 0.25 PI 0.5 MB 0.25 FS 1 BD
7 0.25 PI 0.5 MB 0.25 FS 1 BD
10 0.25 PI 0.5 MB 1.75 LD 0
11 0.25 PI 0.5 MB 2 UM 0.75 MC
12 0.25 PI 0.5 MB 0.5 LD 2.75 SM
13 0.25 PI 0.5 MB 0.25 LD 0
14 0.25 PI 0.5 MB 0.75 MC 0
15 0.25 PI 0.5 MB 3 BD 0.25 TD
16 0.25 PI 0.5 MB 0.25 LD 1 UM
21 0.25 PI 0.5 MB 0.25 FS 1.5 SM
22 0.25 PI 0.5 MB 0.25 FS 4 UM
23 0.25 PI 0.5 MB 0.25 FS 9 UM
24 0.25 PI 0.5 MB 0.25 FS 3 MC
25 0.25 PI 0.5 MB 0.25 FS 0
26 0.25 PI 0.5 MB 0.25 FS 1 LD
27 0.25 PI 0.5 MB 0.25 FS 1.5 BD
31 0.25 PI 0.5 MB 0.25 FS 1 TD
32 0.25 PI 0.5 MB 0.25 FS 0
Where the delay time is in hours and the delay reason is code for specific reasons that delay has occurred. How can I take the data show above and create a table that counts the occurrence of each of the 9 code types and then sums up the delay time associated with each delay reason... the output table I would like to make via Report should look like....
Reason Count Total Delayed Time
FS # #
PI # #
LD # #
BD # #
TD # #
MB # #
UM # #
SM # #
MC # #
Thanks for any assistance anyone can provide.