How can I do this

geoffcodd

Registered User.
Local time
Today, 01:43
Joined
Aug 25, 2002
Messages
87
I've tried every thing but can't get it to work, this is the data I am creating my chart with and I want a seperate chart for each utility, but what ever I do I keep on getting a combined chart.

Utility Month Period Pres Prev
Electricity Sep 200209 £126,541.57 £132,424.31
Electricity Oct 200210 £246,381.36 £261,142.43
Electricity Nov 200211 £380,951.62 £277,293.63
Electricity Dec 200212 £380,951.62 £350,704.99
Electricity Jan 200301 £380,951.62 £525,218.67
Electricity Feb 200302 £380,951.62 £775,996.68
Electricity Mar 200303 £380,951.62 £899,448.03
Electricity Apr 200304 £380,951.62 £1,031,007.70
Electricity May 200305 £380,951.62 £1,158,812.34
Electricity Jun 200306 £380,951.62 £1,294,582.96
Electricity Jul 200307 £380,951.62 £1,414,395.99
Electricity Aug 200308 £380,951.62 £1,558,087.10
Gas Sep 200209 -£1,785.16 £0.00
Gas Oct 200210 £432.81 £7,597.09
Gas Nov 200211 £5,902.14 £16,394.28
Gas Dec 200212 £5,902.14 £29,167.71
Gas Jan 200301 £5,902.14 £43,161.60
Gas Feb 200302 £5,902.14 £58,800.84
Gas Mar 200303 £5,902.14 £73,700.86
Gas Apr 200304 £5,902.14 £87,466.93
Gas May 200305 £5,902.14 £98,351.11
Gas Jun 200306 £5,902.14 £102,238.56
Gas Jul 200307 £5,902.14 £105,939.71
Gas Aug 200308 £5,902.14 £115,538.00

Any help appreciated

Thanks
Geoff
 
Filter the graph's recordsource, either via the query or DoCmd.ApplyFilter, etc
 

Users who are viewing this thread

Back
Top Bottom