santhosh23
Registered User.
- Local time
- Yesterday, 20:21
- Joined
- Jul 21, 2015
- Messages
- 74
Hi ..
I have a subform which stores 3 VALUES Start Time , End Time and Work Time..I am creating a macro to check for the worktime greaterthan 8 hrs and send email to particular person . This is the macro function I used..
If [Forms]![RecordSubform]![Label17]>=8 then
email database object
Else
Msgbox .."No user Logged in morethan 8 hrs"..
when i executed this query it always goes to else statement and I receive this message box ..while my subform has the below values..
StartTime End Time WorkTime
07/27/15 04:55:27 PM 07/27/15 04:56:39 PM 00:01:12
07/27/15 04:57:03 PM 07/27/15 04:58:10 PM 00:01:07
07/27/15 04:58:26 PM 07/27/15 04:59:55 PM 00:01:29
07/28/15 05:22:03 PM 07/29/15 07:01:13 AM 13:39:10
07/29/15 08:04:46 AM 07/29/15 08:04:50 AM 00:00:04
07/29/15 08:05:27 AM 07/29/15 08:05:33 AM 00:00:06
07/30/15 07:40:03 AM 07/30/15 07:40:09 AM 00:00:06
07/30/15 03:11:14 PM 07/30/15 03:11:18 PM 00:00:04
07/31/15 07:49:14 AM 07/31/15 04:19:55 PM 08:30:41
26:07:15 10:24:35 PM 26:07:15 10:24:39 PM 00:00:04
Can anyone please help on this..
Thanks in advance
I have a subform which stores 3 VALUES Start Time , End Time and Work Time..I am creating a macro to check for the worktime greaterthan 8 hrs and send email to particular person . This is the macro function I used..
If [Forms]![RecordSubform]![Label17]>=8 then
email database object
Else
Msgbox .."No user Logged in morethan 8 hrs"..
when i executed this query it always goes to else statement and I receive this message box ..while my subform has the below values..
StartTime End Time WorkTime
07/27/15 04:55:27 PM 07/27/15 04:56:39 PM 00:01:12
07/27/15 04:57:03 PM 07/27/15 04:58:10 PM 00:01:07
07/27/15 04:58:26 PM 07/27/15 04:59:55 PM 00:01:29
07/28/15 05:22:03 PM 07/29/15 07:01:13 AM 13:39:10
07/29/15 08:04:46 AM 07/29/15 08:04:50 AM 00:00:04
07/29/15 08:05:27 AM 07/29/15 08:05:33 AM 00:00:06
07/30/15 07:40:03 AM 07/30/15 07:40:09 AM 00:00:06
07/30/15 03:11:14 PM 07/30/15 03:11:18 PM 00:00:04
07/31/15 07:49:14 AM 07/31/15 04:19:55 PM 08:30:41
26:07:15 10:24:35 PM 26:07:15 10:24:39 PM 00:00:04
Can anyone please help on this..
Thanks in advance