MattBaldry
Self Taught, Learn from the Forums
- Local time
- Today, 01:23
- Joined
- Feb 5, 2019
- Messages
- 330
Hello forum brains,
I am hoping someone might have an idea on a solution here. We have a 3rd party application to for our production people to log their times on jobs. It works, almost, how we want it to. Where it falls down is when people log onto multiple operations at the same time (which is possible if operations can be done together). At the moment if someone logs onto 3 operations at the same time. And logs 6 hours, the 3rd part system logs this as 18 hours, not 3 hours for each operation.
The operator has to login via barcode, so cannot log the exact same start or end time on different operations. I am after the best way of looking for times that are close, have the same WorksOrderID and then finding the first start time, the last end time and logging just that amount of time to the WorksOrder.
If we use the below as an example, this operator was able to do all these at the same time (simple job) but their system would log these as all individual times.
This would be 14 x 5:33 (ish), but I want to be able to display this just as the the overall time.
This would need to be unique to the WorksOrderRecordID and then the EnteredBy as 2 people may be working on different operations on the same works order and I need to log the individual operator time per works order then total those times for the total spent by all people who logged onto that job.
I hope I have explained myself correctly and this makes sense.
~Matt
I am hoping someone might have an idea on a solution here. We have a 3rd party application to for our production people to log their times on jobs. It works, almost, how we want it to. Where it falls down is when people log onto multiple operations at the same time (which is possible if operations can be done together). At the moment if someone logs onto 3 operations at the same time. And logs 6 hours, the 3rd part system logs this as 18 hours, not 3 hours for each operation.
The operator has to login via barcode, so cannot log the exact same start or end time on different operations. I am after the best way of looking for times that are close, have the same WorksOrderID and then finding the first start time, the last end time and logging just that amount of time to the WorksOrder.
If we use the below as an example, this operator was able to do all these at the same time (simple job) but their system would log these as all individual times.
This would be 14 x 5:33 (ish), but I want to be able to display this just as the the overall time.
This would need to be unique to the WorksOrderRecordID and then the EnteredBy as 2 people may be working on different operations on the same works order and I need to log the individual operator time per works order then total those times for the total spent by all people who logged onto that job.
WorksOrderRecordID | WorksOrderReference | BookingDate | OperationReference | EnteredBy | StartTime | FinishTime |
---|---|---|---|---|---|---|
127304642 | 21639-003 | 13/02/2024 | Production - Kit Check | Operator | 13/02/2024 08:34:40 | 13/02/2024 14:07:49 |
127304642 | 21639-003 | 13/02/2024 | Single Wire Cut | Operator | 13/02/2024 08:34:48 | 13/02/2024 14:07:52 |
127304642 | 21639-003 | 13/02/2024 | Single Wire Strip | Operator | 13/02/2024 08:34:56 | 13/02/2024 14:07:56 |
127304642 | 21639-003 | 13/02/2024 | Labels - Print | Operator | 13/02/2024 08:35:02 | 13/02/2024 14:08:00 |
127304642 | 21639-003 | 13/02/2024 | Terminal Crimp | Operator | 13/02/2024 08:35:07 | 13/02/2024 14:08:04 |
127304642 | 21639-003 | 13/02/2024 | Contact Crimp | Operator | 13/02/2024 08:35:11 | 13/02/2024 14:08:07 |
127304642 | 21639-003 | 13/02/2024 | Lay-up/Twist Cable | Operator | 13/02/2024 08:35:16 | 13/02/2024 14:08:12 |
127304642 | 21639-003 | 13/02/2024 | Space Tape Cables | Operator | 13/02/2024 08:35:22 | 13/02/2024 14:08:16 |
127304642 | 21639-003 | 13/02/2024 | Fit Ty-Raps | Operator | 13/02/2024 08:35:26 | 13/02/2024 14:08:21 |
127304642 | 21639-003 | 13/02/2024 | Fit Braid Sleeve | Operator | 13/02/2024 08:35:30 | 13/02/2024 14:08:25 |
127304642 | 21639-003 | 13/02/2024 | Load Connector Contacts | Operator | 13/02/2024 08:35:40 | 13/02/2024 14:08:29 |
127304642 | 21639-003 | 13/02/2024 | Fit Backshell Adaptor | Operator | 13/02/2024 08:35:44 | 13/02/2024 14:08:33 |
127304642 | 21639-003 | 13/02/2024 | Fit Bandstrap Clamp | Operator | 13/02/2024 08:35:49 | 13/02/2024 14:08:37 |
127304642 | 21639-003 | 13/02/2024 | Labels - Shrink | Operator | 13/02/2024 08:35:54 | 13/02/2024 14:08:41 |
~Matt