D
defyordinary
Guest
Alright, I'm trying to read and parse a file that'll be outputted monthly by another system that i cannot change (csv would be my prefered choice) so i'll havta deal with what i got. I'm not entirely sure how to go about this, but my intent is to have a form in my database for a user to bring up a open "*.txt" which is a width limited text file. the other system outs puts this file with a header like the following:
Date: 06-08-06 [08:53] recdate4) Receipts by order, position and sequence Page: 1
CFM Production Company Comp: 100
-----------------------------------------------------------------------------------------------------------------------------------------------------------------+
Supplier | Name | Item | Order | Position | Seq. | Receipt | Ordered | Delivered Qty | Del. Date | Rec. Date |
---------+-------------------------------------+------------------+--------+----------+------+---------+---------------+---------------+------------+------------|
100048 | RUSH ELECTRONICS | 53182 | 131810 | 1 | 3 | 204355 | 100000.0000 | 6800.0000 | 02-17-2006 | 01-06-2006
100048 | RUSH ELECTRONICS | 53182 | 131810 | 1 | 4 | 204440 | 100000.0000 | 3755.0000 | 02-17-2006 | 01-09-2006
100088 | MILLOMAT STAMPINGS | 10000893 | 132183 | 2 | 1 | 206065 | 19.0000 | 19.0000 | 05-11-2005 | 02-08-2006
100148 | PROSCIENCE INC | 10006712 | 132711 | 2 | 1 | 204083 | 135.0000 | 135.0000 | 01-03-2006 | 01-04-2006
182708 | RELIZON | 10008087 | 133187 | 2 | 1 | 204202 | 1000.0000 | 1000.0000 | 06-02-2005 | 01-04-2006
199402 | MIC INDUSTRIAL LTD | 06508 | 133996 | 1 | 1 | 205056 | 2304.0000 | 2304.0000 | 01-10-2006 | 01-20-2006
100088 | MILLOMAT STAMPINGS | 10007738 | 134398 | 9 | 1 | 205862 | 63.0000 | 63.0000 | 09-02-2005 | 02-06-2006
100032 | SPECIALTY GASKETS INC. | 10008184 | 134525 | 1 | 1 | 205812 | 150.0000 | 120.0000 | 04-25-2006 | 02-03-2006
100032 | SPECIALTY GASKETS INC. | 10008184 | 134525 | 1 | 2 | 207516 | 150.0000 | 30.0000 | 04-25-2006 | 03-07-2006
100032 | SPECIALTY GASKETS INC. | 10008184 | 134525 | 2 | 1 | 208138 | 120.0000 | 120.0000 | 03-17-2006 | 03-16-2006
199309 | BARZELLE | C0C3301 | 134707 | 1 | 9 | 207121 | 572.0000 | 40.0000 | 11-21-2005 | 02-28-2006
199309 | BARZELLE | C0C3301 | 134707 | 1 | 10 | 207253 | 572.0000 | 23.0000 | 11-21-2005 | 03-02-2006
199309 | BARZELLE | VE2333 | 134707 | 7 | 1 | 205893 | -15.0000 | -15.0000 | 11-08-2005 | 02-06-2006
100103 | DON PARK INCORP | 50986 | 134820 | 2 | 1 | 204551 | 30.0000 | 30.0000 | 09-29-2005 | 01-11-2006
100103 | DON PARK INCORP | 50987 | 134820 | 3 | 1 | 204551 | 30.0000 | 30.0000 | 09-29-2005 | 01-11-2006
Sorry about the ugly post of the outputted file, but it is width limited by 255 characters and has verticle bars and spaces sepearating the fields i want. I want to ignore the headings. in addition the column titles since i will already know where they're going to go (hard coding it). can someone explain how to parse line by line as a new record in access db?
- defy
Date: 06-08-06 [08:53] recdate4) Receipts by order, position and sequence Page: 1
CFM Production Company Comp: 100
-----------------------------------------------------------------------------------------------------------------------------------------------------------------+
Supplier | Name | Item | Order | Position | Seq. | Receipt | Ordered | Delivered Qty | Del. Date | Rec. Date |
---------+-------------------------------------+------------------+--------+----------+------+---------+---------------+---------------+------------+------------|
100048 | RUSH ELECTRONICS | 53182 | 131810 | 1 | 3 | 204355 | 100000.0000 | 6800.0000 | 02-17-2006 | 01-06-2006
100048 | RUSH ELECTRONICS | 53182 | 131810 | 1 | 4 | 204440 | 100000.0000 | 3755.0000 | 02-17-2006 | 01-09-2006
100088 | MILLOMAT STAMPINGS | 10000893 | 132183 | 2 | 1 | 206065 | 19.0000 | 19.0000 | 05-11-2005 | 02-08-2006
100148 | PROSCIENCE INC | 10006712 | 132711 | 2 | 1 | 204083 | 135.0000 | 135.0000 | 01-03-2006 | 01-04-2006
182708 | RELIZON | 10008087 | 133187 | 2 | 1 | 204202 | 1000.0000 | 1000.0000 | 06-02-2005 | 01-04-2006
199402 | MIC INDUSTRIAL LTD | 06508 | 133996 | 1 | 1 | 205056 | 2304.0000 | 2304.0000 | 01-10-2006 | 01-20-2006
100088 | MILLOMAT STAMPINGS | 10007738 | 134398 | 9 | 1 | 205862 | 63.0000 | 63.0000 | 09-02-2005 | 02-06-2006
100032 | SPECIALTY GASKETS INC. | 10008184 | 134525 | 1 | 1 | 205812 | 150.0000 | 120.0000 | 04-25-2006 | 02-03-2006
100032 | SPECIALTY GASKETS INC. | 10008184 | 134525 | 1 | 2 | 207516 | 150.0000 | 30.0000 | 04-25-2006 | 03-07-2006
100032 | SPECIALTY GASKETS INC. | 10008184 | 134525 | 2 | 1 | 208138 | 120.0000 | 120.0000 | 03-17-2006 | 03-16-2006
199309 | BARZELLE | C0C3301 | 134707 | 1 | 9 | 207121 | 572.0000 | 40.0000 | 11-21-2005 | 02-28-2006
199309 | BARZELLE | C0C3301 | 134707 | 1 | 10 | 207253 | 572.0000 | 23.0000 | 11-21-2005 | 03-02-2006
199309 | BARZELLE | VE2333 | 134707 | 7 | 1 | 205893 | -15.0000 | -15.0000 | 11-08-2005 | 02-06-2006
100103 | DON PARK INCORP | 50986 | 134820 | 2 | 1 | 204551 | 30.0000 | 30.0000 | 09-29-2005 | 01-11-2006
100103 | DON PARK INCORP | 50987 | 134820 | 3 | 1 | 204551 | 30.0000 | 30.0000 | 09-29-2005 | 01-11-2006
Sorry about the ugly post of the outputted file, but it is width limited by 255 characters and has verticle bars and spaces sepearating the fields i want. I want to ignore the headings. in addition the column titles since i will already know where they're going to go (hard coding it). can someone explain how to parse line by line as a new record in access db?
- defy