icemonster
Registered User.
- Local time
- Yesterday, 18:25
- Joined
- Jan 30, 2010
- Messages
- 502
so i have this data
8888 03/08/2013 16:41:55
8888 03/08/2013 16:42:00
8888 03/08/2013 17:44:00
8888 03/08/2013 18:54:00
22574 03/08/2013 16:59:14
22574 03/09/2013 14:01:40
8888 03/12/2013 09:25:58
1130 03/12/2013 17:19:32
816 03/12/2013 17:19:56
971 03/13/2013 08:28:33
816 03/13/2013 09:11:28
it's basically a punch in out log
what i am trying to do is to subtract the logs between two lines of record.
so basically if say for employee 8888 he has 4 logs in the same day it would subtract records 1 to 2 then 3 to 4.
what's be best way to get to this?
8888 03/08/2013 16:41:55
8888 03/08/2013 16:42:00
8888 03/08/2013 17:44:00
8888 03/08/2013 18:54:00
22574 03/08/2013 16:59:14
22574 03/09/2013 14:01:40
8888 03/12/2013 09:25:58
1130 03/12/2013 17:19:32
816 03/12/2013 17:19:56
971 03/13/2013 08:28:33
816 03/13/2013 09:11:28
it's basically a punch in out log
what i am trying to do is to subtract the logs between two lines of record.
so basically if say for employee 8888 he has 4 logs in the same day it would subtract records 1 to 2 then 3 to 4.
what's be best way to get to this?