Hi everyone. I have a table hundreds of thousands of entries showing employees' name, store number worked at, date worked, timein, and timeout. I made a query which gives me the name, store number, date, timein, timeout, and hours by employee as follows:
ID Name StoreNumber Date TimeIn TimeOut Hours
55042 Joseph 14 2/2/2008 9:00:00 AM 7:00:00 PM 9.5
55043 Joseph 14 2/7/2008 9:30:00 AM 8:00:00 PM 10
55044 Joseph 14 2/8/2008 9:30:00 AM 8:00:00 PM 10
55066 Joseph 14 2/9/2008 9:30:00 AM 7:00:00 PM 9
55067 Joseph 14 2/10/2008 10:30:00 AM 6:00:00 PM 7
55068 Joseph 14 2/14/2008 9:30:00 AM 8:00:00 PM 10
55069 Joseph 14 2/25/2008 9:30:00 AM 8:00:00 PM 10
55083 Joseph 14 2/23/2008 9:30:00 AM 7:15:00 PM 9.25
55084 Joseph 14 2/24/2008 10:30:00 AM 6:00:00 PM 7
55085 Joseph 14 2/28/2008 9:30:00 AM 8:00:00 PM 10
55086 Joseph 14 2/29/2008 9:30:00 AM 8:00:00 PM 10
55101 Joseph 14 2/16/2008 9:30:00 AM 7:15:00 PM 9.25
55102 Joseph 14 2/17/2008 10:30:00 AM 6:00:00 PM 7
55103 Joseph 14 2/18/2008 9:30:00 AM 7:30:00 PM 9.5
55104 Joseph 14 2/21/2008 9:30:00 AM 7:30:00 PM 9.5
55105 Joseph 14 2/22/2008 9:30:00 AM 7:30:00 PM 9.5
I would like to take my query further and be able to show the total hours worked by a certain employee between the 1st and 15th of the month and the 16th and last day of the month.
Can someone please help?
Thank you in advance.
ID Name StoreNumber Date TimeIn TimeOut Hours
55042 Joseph 14 2/2/2008 9:00:00 AM 7:00:00 PM 9.5
55043 Joseph 14 2/7/2008 9:30:00 AM 8:00:00 PM 10
55044 Joseph 14 2/8/2008 9:30:00 AM 8:00:00 PM 10
55066 Joseph 14 2/9/2008 9:30:00 AM 7:00:00 PM 9
55067 Joseph 14 2/10/2008 10:30:00 AM 6:00:00 PM 7
55068 Joseph 14 2/14/2008 9:30:00 AM 8:00:00 PM 10
55069 Joseph 14 2/25/2008 9:30:00 AM 8:00:00 PM 10
55083 Joseph 14 2/23/2008 9:30:00 AM 7:15:00 PM 9.25
55084 Joseph 14 2/24/2008 10:30:00 AM 6:00:00 PM 7
55085 Joseph 14 2/28/2008 9:30:00 AM 8:00:00 PM 10
55086 Joseph 14 2/29/2008 9:30:00 AM 8:00:00 PM 10
55101 Joseph 14 2/16/2008 9:30:00 AM 7:15:00 PM 9.25
55102 Joseph 14 2/17/2008 10:30:00 AM 6:00:00 PM 7
55103 Joseph 14 2/18/2008 9:30:00 AM 7:30:00 PM 9.5
55104 Joseph 14 2/21/2008 9:30:00 AM 7:30:00 PM 9.5
55105 Joseph 14 2/22/2008 9:30:00 AM 7:30:00 PM 9.5
I would like to take my query further and be able to show the total hours worked by a certain employee between the 1st and 15th of the month and the 16th and last day of the month.
Can someone please help?
Thank you in advance.
Last edited: