Specialstuff
New member
- Local time
- Today, 14:31
- Joined
- May 22, 2014
- Messages
- 6
Hi Guys,
Wondering if you can help me. I am new to the forum and like to use access as a drag and drop query man with some muddling through with SQL union queries and suchlike. Keen to take it further though.
So, I have some fault code data to analyse with date and time stamp. I will be querying this data against a lookup table (second table below) to check for groups of fault messages. The tricky bit for me is looking at these groupings that occur within five seconds of each other.......This data could be upto 1 million lines, obviously, I could separate date and time into two columns.
All help/thoughts appreciated.
Serial Time Fault
9522 05/05/2013 08:40:02 Fault-A
9522 05/05/2013 08:40:03 Fault-A
9522 05/05/2013 08:40:04 Fault-B
9522 05/05/2013 08:40:07 Fault-D
9522 05/05/2013 08:40:07 Fault-C
9522 05/05/2013 08:40:07 Fault-E
9522 05/05/2013 08:40:07 Fault-F
9577 05/05/2013 08:55:09 Fault -X
9577 05/05/2013 08:55:09 Fault -Y
9577 05/05/2013 08:55:09 Fault -Z
9522 05/05/2013 08:55:09 Fault -X
9522 09/05/2013 08:55:09 Fault -Y
9522 10/05/2013 08:55:09 Fault -Z
9522 11/05/2013 08:55:09 Fault -X
9522 12/05/2013 08:55:09 Fault -Y
9522 13/05/2013 08:55:09 Fault -Z
9522 14/05/2013 08:55:09 Fault -X
9522 15/05/2013 08:55:09 Fault -Y
9522 16/05/2013 08:55:09 Fault -Z
9522 17/05/2013 08:55:09 Fault -X
9577 18/05/2013 08:55:09 Fault -Y
9578 19/05/2013 08:55:09 Fault -Z
9579 20/05/2013 08:55:09 Fault -X
9580 21/05/2013 08:55:09 Fault -Y
9581 22/05/2013 08:55:09 Fault -Z
9582 23/05/2013 08:55:09 Fault -X
9583 24/05/2013 08:55:09 Fault -Y
9584 25/05/2013 08:55:09 Fault -Z
9585 26/05/2013 08:55:09 Fault -X
9586 27/05/2013 08:55:09 Fault -Y
9587 28/05/2013 08:55:09 Fault -X
9588 29/05/2013 08:55:09 Fault -Y
9589 30/05/2013 08:55:09 Fault -Z
9590 31/05/2013 08:55:09 Fault -X
9591 01/06/2013 08:55:09 Fault -Y
Combin Fault
000-001 Fault-A
000-001 Fault-B
000-001 Fault-C
000-001 Fault-D
000-001 Fault-E
000-001 Fault-F
000-002 Fault-X
000-002 Fault-Y
000-002 Fault-Z
000-003 Fault-P
000-003 Fault-Q
000-003 Fault-R
000-003 Fault-S
000-004 Fault-A
000-005 Fault-B
Wondering if you can help me. I am new to the forum and like to use access as a drag and drop query man with some muddling through with SQL union queries and suchlike. Keen to take it further though.
So, I have some fault code data to analyse with date and time stamp. I will be querying this data against a lookup table (second table below) to check for groups of fault messages. The tricky bit for me is looking at these groupings that occur within five seconds of each other.......This data could be upto 1 million lines, obviously, I could separate date and time into two columns.
All help/thoughts appreciated.
Serial Time Fault
9522 05/05/2013 08:40:02 Fault-A
9522 05/05/2013 08:40:03 Fault-A
9522 05/05/2013 08:40:04 Fault-B
9522 05/05/2013 08:40:07 Fault-D
9522 05/05/2013 08:40:07 Fault-C
9522 05/05/2013 08:40:07 Fault-E
9522 05/05/2013 08:40:07 Fault-F
9577 05/05/2013 08:55:09 Fault -X
9577 05/05/2013 08:55:09 Fault -Y
9577 05/05/2013 08:55:09 Fault -Z
9522 05/05/2013 08:55:09 Fault -X
9522 09/05/2013 08:55:09 Fault -Y
9522 10/05/2013 08:55:09 Fault -Z
9522 11/05/2013 08:55:09 Fault -X
9522 12/05/2013 08:55:09 Fault -Y
9522 13/05/2013 08:55:09 Fault -Z
9522 14/05/2013 08:55:09 Fault -X
9522 15/05/2013 08:55:09 Fault -Y
9522 16/05/2013 08:55:09 Fault -Z
9522 17/05/2013 08:55:09 Fault -X
9577 18/05/2013 08:55:09 Fault -Y
9578 19/05/2013 08:55:09 Fault -Z
9579 20/05/2013 08:55:09 Fault -X
9580 21/05/2013 08:55:09 Fault -Y
9581 22/05/2013 08:55:09 Fault -Z
9582 23/05/2013 08:55:09 Fault -X
9583 24/05/2013 08:55:09 Fault -Y
9584 25/05/2013 08:55:09 Fault -Z
9585 26/05/2013 08:55:09 Fault -X
9586 27/05/2013 08:55:09 Fault -Y
9587 28/05/2013 08:55:09 Fault -X
9588 29/05/2013 08:55:09 Fault -Y
9589 30/05/2013 08:55:09 Fault -Z
9590 31/05/2013 08:55:09 Fault -X
9591 01/06/2013 08:55:09 Fault -Y
Combin Fault
000-001 Fault-A
000-001 Fault-B
000-001 Fault-C
000-001 Fault-D
000-001 Fault-E
000-001 Fault-F
000-002 Fault-X
000-002 Fault-Y
000-002 Fault-Z
000-003 Fault-P
000-003 Fault-Q
000-003 Fault-R
000-003 Fault-S
000-004 Fault-A
000-005 Fault-B