Lot #41
dcx693 said:
Oh my. What a diagram. There is probably much we could correct, but I don't know the relationship between all those tables.
There is a query setting that you can use to have it filter out duplicates. Open the query in design view, go to the View menu and choose Properties. Now click someone on the query background (the grey area where the tables are shown) to make the property window display properties for the query itself). Change the Unique Values setting to Yes. That should get rid of your duplicates, but it won't get rid of your underlying problem.
For the lot# of 041, please post the data from the two tables you mentioned in your first post. That should help me see exactly what's going on here.
Okay, here is the data from table "TipBreakage".
Lot# DateReceived(Broken) Part#/Description(Finish)
016 1/1/2001 41-511 CPR-1, Bulk
015 8/19/2003 41-511 CPR-1, Bulk
015 8/19/2003 41-511 CPR-1, Bulk
015 8/19/2003 41-511 CPR-1, Bulk
015 8/19/2003 41-514 CPR-4D, Bulk
026 8/21/2003 930-014 Tip, CPR-4D Diamond
041 8/21/2003 930-013 Tip, CPR-3D Diamond
027 8/21/2003 930-014 Tip, CPR-4D Diamond
013 8/21/2003 930-043 Tip, BUC-3 Digger
and Table Process Information
Lot# TipBlankReceipt# BulkPart#/Descripton Qty Received(Engraving)Total Lot
001 tb00079 41-565 Buc-1a bulk 267
001 tb00082 41-566 Buc-3a bulk 266
001 tb00083 41-034 Pst-4 bulk 508
001 tb00086 41-037 Pst-7 Bulk 501
001 tb00086 41-038 Pst-8 Bulk 500
002 tb00081 41-031 Pst-1 Bulk 507
002 tb00081 41-032 Pst-2 Bulk 507
002 tb00084 41-035 Pst-5 bulk 574
002 tb00084 41-036 Pst-6 Bulk 450
003 tb00076 41-024 Perio Tip #7 Bulk 505
004 tb00054 41-517 CPR-7, Bulk 513
Hope this is what you were referring to. Thanks again for all your help.