Hey jdraw,
I looked at your link and that is what i tried to do already, but it ran for 1 hour with no results. i have 5 of these tables and need them to run very quickly. probably less than 1 hour for all. the first 3 columns is all that is really necessary in this query the others are just data that needs to be added in the report.
Store No Dept No Store TYTD Sales $ Store LYTD Sales $ Sales$ Comp LY Sales$ Comp curYoyChange perComp
102 82 $7,850 $7,850 7849.99 -100.00%
102 145 $69,233 $55,080 $69,233 $55,080 14152.53 25.69%
102 159 $24,798 $21,240 $24,798 $21,240 3557.67 16.75%
102 182 $15,713 $11,725 $15,713 $11,725 3988.19 34.01%
102 200 $98,950 $81,796 $98,950 $81,796 17153.69 20.97%
102 272 $22,554 $14,578 $22,554 $14,578 7976.06 54.71%
102 273 $28,056 $19,897 $28,056 $19,897 8159.18 41.01%
102 350 $18,923 $12,270 $18,923 $12,270 6653.34 54.23%
102 365 $15,525 $11,572 $15,525 $11,572 3953.05 34.16%
102 386 $10,980 $4,430 $10,980 $4,430 6549.82 147.86%
102 492 $4,699 $10,110 $4,699 $10,110 -5411.91 -53.53%
102 547 $20,831 $11,159 $20,831 $11,159 9671.91 86.68%
102 592 $6,823 $2,019 $6,823 $2,019 4804.34 238.00%
102 667 $11,508 $15,591 $11,508 $15,591 -4082.86 -26.19%
102 733 $51,814 $34,148 $51,814 $34,148 17666.85 51.74%
102 734 $18,850 $27,748 $18,850 $27,748 -8898.09 -32.07%
102 753 $29,901 $24,497 $29,901 $24,497 5404.79 22.06%
102 763 $35,850 $24,799 $35,850 $24,799 11050.91 44.56%
102 771 $51,800 $36,199 $51,800 $36,199 15600.94 43.10%
102 772 $8,850 $14,378 $8,850 $14,378 -5527.89 -38.45%
102 774 $13,063 $9,383 $13,063 $9,383 3679.92 39.22%
102 796 $15,578 $10,409 $15,578 $10,409 5169.05 49.66%
100 79 $27,967 $20,264 $27,967 $20,264 7702.26 38.01%
100 82 $53,395 $53,395 53394.89 -100.00%
100 145 $40,486 $28,514 $40,486 $28,514 11972.41 41.99%
100 163 $49,193 $55,444 $49,193 $55,444 -6250.88 -11.27%
100 200 $145,504 $118,640 $145,504 $118,640 26864.25 22.64%
100 204 $38,215 $26,322 $38,215 $26,322 11893.34 45.18%
100 205 $51,328 $45,098 $51,328 $45,098 6230.55 13.82%
100 218 $30,330 $19,532 $30,330 $19,532 10798.01 55.28%
100 352 $39,668 $25,331 $39,668 $25,331 14336.9 56.60%
100 386 $19,134 $9,825 $19,134 $9,825 9309.77 94.76%
100 546 $13,059 $7,147 $13,059 $7,147 5912.89 82.74%
100 547 $29,663 $22,519 $29,663 $22,519 7144.03 31.72%
100 667 $16,204 $10,406 $16,204 $10,406 5797.6 55.71%
100 668 $22,753 $16,554 $22,753 $16,554 6199.04 37.45%
100 748 $28,081 $19,663 $28,081 $19,663 8417.82 42.81%
100 763 $56,845 $41,005 $56,845 $41,005 15839.84 38.63%
100 771 $207,081 $175,715 $207,081 $175,715 31366.21 17.85%
dept needs to be ranked in store. Store 102 would be ranked 1-23 (dept 200 would be #1) and store 100 (dept 771 would be #1) would be ranked 1-17
Thanks for taking the time to look at. I think i need to do dome kind of update or make table query.....