smellyalater
Registered User.
- Local time
- Today, 07:39
- Joined
- Mar 21, 2016
- Messages
- 16
Hi Guys
I am wanting to remove certain parts of data from a table.
Here is my data:
I want to go through and look at the unique id, if it has more than 1 main then replace the other will upsell.
Any help is appreciated!
Thanks guys!
I am wanting to remove certain parts of data from a table.
Here is my data:
Code:
+-----------+--------------+--------------+
| Unique ID | Product Cost | Product Type |
+-----------+--------------+--------------+
| 62208 | £89.99 | Main |
+-----------+--------------+--------------+
| 62208 | £24.99 | Upsell |
+-----------+--------------+--------------+
| 62208 | £49.99 | Main |
+-----------+--------------+--------------+
| 62209 | £24.99 | Main |
+-----------+--------------+--------------+
| 62209 | £49.99 | Main |
+-----------+--------------+--------------+
I want to go through and look at the unique id, if it has more than 1 main then replace the other will upsell.
Any help is appreciated!
Thanks guys!