Okay, that makes much more sense. However, you are possibly heading in a design direction that will almost certainly cause you a lot of problems.
Stock levels should always be calculated from transactions, never stored. So your sales quantities should be a sum of stock received records and stock sold records. These should simply be transaction records , and you calculate the stock from these records.
| Stockcode | LocationQty | TransactionDate | TransactionType |
|---|
| RMR0010 | 100 | 13-Jul-20 | Moved to Production |
| RMI0040 | 100 | 13-Jul-20 | Moved to Production |
| RXC0183 | 100 | 13-Jul-20 | Moved to Production |
| BAT0004 | 25 | 26-Jun-20 | Goods Received |
| FHD0017 | 11 | 24-Jun-20 | Stock Take |
| OLE0005 | 13 | 24-Jun-20 | Stock Take |
| OLE0006 | 20 | 24-Jun-20 | Stock Take |
| RMI0003 | 180 | 24-Jun-20 | Stock Take |
A lot more salient advice given here
http://allenbrowne.com/AppInventory.html