skwilliams
Registered User.
- Local time
- Today, 10:07
- Joined
- Jan 18, 2002
- Messages
- 516
I have a database with a table linked to an excel file.
Here's an example of the data captured.
pkAuto Order Activity DTDATE DTHOUR DTMINUTE
19 1048994 NEW 1/11/2010 6 46
23 1048994 PROOFSNDCS 1/18/2010 8 4
25 1048994 PROOFSNDCS 1/26/2010 6 59
63 1049096 NEW 1/11/2010 7 27
78 1049124 NEW 1/11/2010 7 53
80 1049124 PROOFSNDCS 1/11/2010 10 41
82 1049124 PROOFSNDCS 1/13/2010 12 32
84 1049128 NEW 1/11/2010 7 56
86 1049128 PROOFSNDCS 1/19/2010 9 58
89 1049128 PROOFSNDCS 1/21/2010 10 20
94 1049128 PROOFSNDCS 1/21/2010 14 11
95 1049128 PROOFSNDCS 1/21/2010 14 12
102 1049166 NEW 1/11/2010 8 8
105 1049166 PROOFSNDCS 1/15/2010 13 15
106 1049166 PROOFSNDCS 1/19/2010 14 27
108 1049166 PROOFSNDCS 1/19/2010 14 39
111 1049166 PROOFSNDCS 1/20/2010 9 29
113 1049166 PROOFSNDCS 1/22/2010 13 29
127 1049193 NEW 1/11/2010 8 49
138 1049193 PROOFSNDCS 1/11/2010 15 5
142 1049193 PROOFSNDCS 1/12/2010 12 30
For each order, I need to figure the difference between the NEW activity and PROOFSNDCS activity and if the record has a 2nd PROOFSNDCS the time difference between it and the previous PROOFSNDCS activity.
Any ideas??
Here's an example of the data captured.
pkAuto Order Activity DTDATE DTHOUR DTMINUTE
19 1048994 NEW 1/11/2010 6 46
23 1048994 PROOFSNDCS 1/18/2010 8 4
25 1048994 PROOFSNDCS 1/26/2010 6 59
63 1049096 NEW 1/11/2010 7 27
78 1049124 NEW 1/11/2010 7 53
80 1049124 PROOFSNDCS 1/11/2010 10 41
82 1049124 PROOFSNDCS 1/13/2010 12 32
84 1049128 NEW 1/11/2010 7 56
86 1049128 PROOFSNDCS 1/19/2010 9 58
89 1049128 PROOFSNDCS 1/21/2010 10 20
94 1049128 PROOFSNDCS 1/21/2010 14 11
95 1049128 PROOFSNDCS 1/21/2010 14 12
102 1049166 NEW 1/11/2010 8 8
105 1049166 PROOFSNDCS 1/15/2010 13 15
106 1049166 PROOFSNDCS 1/19/2010 14 27
108 1049166 PROOFSNDCS 1/19/2010 14 39
111 1049166 PROOFSNDCS 1/20/2010 9 29
113 1049166 PROOFSNDCS 1/22/2010 13 29
127 1049193 NEW 1/11/2010 8 49
138 1049193 PROOFSNDCS 1/11/2010 15 5
142 1049193 PROOFSNDCS 1/12/2010 12 30
For each order, I need to figure the difference between the NEW activity and PROOFSNDCS activity and if the record has a 2nd PROOFSNDCS the time difference between it and the previous PROOFSNDCS activity.
Any ideas??