MoeIndustries
New member
- Local time
- Today, 13:16
- Joined
- Jan 25, 2012
- Messages
- 9
Hello ALL,
I have the below financial data showing each acounts monthly figures:
Period.....Account....Monthly£
01 ........1000 ........£500
01 ........1005 ........£40
01 ........1011 ........£1,200
02 ........1000 ........£20
02 ........1005 ........£100
02 ........1011 ........£20
03 ........1000 ........£500
03 ........1005 ........£40
03 ........1011 ........£15
I want to write a query which will give me this table but also add a year to date column which will simply add, by account, all the months <= the corrisponding month i.e.:
Period ...Account.... Monthly£ .....YTD£
01 ........1000 ........£500 ...........£500
01 ........1005 ........£40 .............£40
01 ........1011 ........£1,200 ........£1,200
02 ........1000 ........£20 ............£520
02 ........1005 ........£100 ...........£140
02 ........1011 ........£20 ............£1,220
03 ........1000 ........£500 ..........£1,020
03 ........1005 ........£40 ............£180
03 ........1011 ........£15 ............£1,235
Please help!!!
I have the below financial data showing each acounts monthly figures:
Period.....Account....Monthly£
01 ........1000 ........£500
01 ........1005 ........£40
01 ........1011 ........£1,200
02 ........1000 ........£20
02 ........1005 ........£100
02 ........1011 ........£20
03 ........1000 ........£500
03 ........1005 ........£40
03 ........1011 ........£15
I want to write a query which will give me this table but also add a year to date column which will simply add, by account, all the months <= the corrisponding month i.e.:
Period ...Account.... Monthly£ .....YTD£
01 ........1000 ........£500 ...........£500
01 ........1005 ........£40 .............£40
01 ........1011 ........£1,200 ........£1,200
02 ........1000 ........£20 ............£520
02 ........1005 ........£100 ...........£140
02 ........1011 ........£20 ............£1,220
03 ........1000 ........£500 ..........£1,020
03 ........1005 ........£40 ............£180
03 ........1011 ........£15 ............£1,235
Please help!!!