lwarren1968
Registered User.
- Local time
- Today, 03:14
- Joined
- Jan 18, 2013
- Messages
- 78
I need to delete rows between dates/times using an additional field to determine date/time range. Specifically, using the 1st "General Withdrawal" as the starting point under [Type] deleting all rows equal to or less then that date/time and then if there is a second "General Withdrawal" it should be the cut off date deleting all rows equal to or greater then the date/time. FYI, there may not always be a 2nd "General Withdrawal". Any help is appreciated. All in red should be removed. Thanks.
TimeZone | Name | Type |
8/16/2023 6:13 AM PDT | JOHN DOE 1 | Express Checkout Payment |
8/16/2023 7:23 AM PDT | JOHN DOE 2 | Express Checkout Payment |
8/16/2023 9:33 AM PDT | JOHN DOE 3 | Payment Refund |
8/16/2023 11:33 AM PDT | JOHN DOE 4 | Express Checkout Payment |
8/16/2023 11:49 AM PDT | JOHN DOE 5 | Express Checkout Payment |
8/16/2023 11:54 AM PDT | JOHN DOE 6 | General Withdrawal |
8/16/2023 11:54 AM PDT | JOHN DOE 7 | Payment Refund |
8/16/2023 2:03 PM PDT | JOHN DOE 8 | Express Checkout Payment |
8/17/2023 6:00 AM PDT | JOHN DOE 9 | PreApproved Payment Bill User Payment |
8/17/2023 7:09 AM PDT | JOHN DOE 10 | Express Checkout Payment |
8/17/2023 9:10 AM PDT | JOHN DOE 11 | Express Checkout Payment |
8/31/2023 7:40 AM PDT | JOHN DOE 12 | General Withdrawal |
Last edited: