Hello All,
I've searched and searched and can't find anything but it might be because I'm not sure what to search for.
Here is what I'm trying to do. (I'm simplifying this to make it easier to discuss)
I have a table that looks like this:
Company Date Sales
1 5/5/07 $1,200.00
1 6/5/07 $4,200.00
1 7/5/07 $2,200.00
1 8/5/07 $4,300.00
2 5/5/07 $1,200.00
2 6/5/07 $4,200.00
2 7/5/07 $2,200.00
2 8/5/07 $9,200.00
2 9/5/07 $1,200.00
I need to run a query that grabs the last 3 months for each company.
So the correct output from the above table would be:
Company Date Sales
1 6/5/07 $4,200.00
1 7/5/07 $2,200.00
1 8/5/07 $4,300.00
2 7/5/07 $2,200.00
2 8/5/07 $9,200.00
2 9/5/07 $1,200.00
Any help would be appreciated. I'm sure this has been asked in the past so even if you could help me with a keyword to search for, I would be greatful.
Thanks in advance,
Randy
I've searched and searched and can't find anything but it might be because I'm not sure what to search for.
Here is what I'm trying to do. (I'm simplifying this to make it easier to discuss)
I have a table that looks like this:
Company Date Sales
1 5/5/07 $1,200.00
1 6/5/07 $4,200.00
1 7/5/07 $2,200.00
1 8/5/07 $4,300.00
2 5/5/07 $1,200.00
2 6/5/07 $4,200.00
2 7/5/07 $2,200.00
2 8/5/07 $9,200.00
2 9/5/07 $1,200.00
I need to run a query that grabs the last 3 months for each company.
So the correct output from the above table would be:
Company Date Sales
1 6/5/07 $4,200.00
1 7/5/07 $2,200.00
1 8/5/07 $4,300.00
2 7/5/07 $2,200.00
2 8/5/07 $9,200.00
2 9/5/07 $1,200.00
Any help would be appreciated. I'm sure this has been asked in the past so even if you could help me with a keyword to search for, I would be greatful.
Thanks in advance,
Randy