simon4amiee
Registered User.
- Local time
- Today, 09:41
- Joined
- Jan 3, 2007
- Messages
- 109
24/09/12 Team 1 = 90%
21/09/12 Team 1 = 85%
24/10/12 Team 1 = 93%
25/10/12 Team 1 = 70%
24/09/12 Team 2 = 50%
22/09/12 Team 2 = 68%
25/10/12 Team 2 = 91%
28/10/12 Team 2 = 99%
3 fields Date, Team, Average.
How do i get the average per month of each team please
21/09/12 Team 1 = 85%
24/10/12 Team 1 = 93%
25/10/12 Team 1 = 70%
24/09/12 Team 2 = 50%
22/09/12 Team 2 = 68%
25/10/12 Team 2 = 91%
28/10/12 Team 2 = 99%
3 fields Date, Team, Average.
How do i get the average per month of each team please