Can you help me whit this sub query

hmho

Registered User.
Local time
Today, 08:23
Joined
Apr 7, 2009
Messages
93
Table 1
Date Game ID Ending
4/1/2009 883 100
4/2/2009 883 200
4/3/2009 883 300
4/4/2009 883 400


Query1
Date Game ID Ending
4/1/2009 883 100
4/2/2009 883 200
4/3/2009 883 300
4/4/2009 883 400

I would like to add column in query one which will show me previous day’s ending
Query1
Date Game ID Ending Previous Day Ending
4/1/2009 883 100 0
4/2/2009 883 200 100
4/3/2009 883 300 200
4/4/2009 883 400 300
Thanks
 

Users who are viewing this thread

Back
Top Bottom