I have a table with the following fields and data:
ID, DateFrom, DateTo, Qty
5, 1/1/08, 6/1/08, 3000
Can I convert the above to this:
ID, ShipDate, Qty
5, 1/1/08, 3000
5, 2/1/08, 3000
5, 3/1/08, 3000
5, 4/1/08, 3000
5, 5/1/08, 3000
5, 6/1/08, 3000
Thanks!
ID, DateFrom, DateTo, Qty
5, 1/1/08, 6/1/08, 3000
Can I convert the above to this:
ID, ShipDate, Qty
5, 1/1/08, 3000
5, 2/1/08, 3000
5, 3/1/08, 3000
5, 4/1/08, 3000
5, 5/1/08, 3000
5, 6/1/08, 3000
Thanks!