I have very little knowledge on VBA, I need to import a text file where the data is delimited by enter key, to a Access table or convert the text to comma/space delimited text , sample as bellow (Bold text are the field Name and Italic texts are data):
|Symbol|DSE NEWS
|News|Today's (29.03.2011) Total Trades: 178,791; Volume: 76,264,115 and Turnover: Tk. 9,473.20 million.
|Posting Date |2011-03-29
|
|Symbol|RAKCERAMIC
|News|The Company has requested the concerned shareholders to collect their cash dividend for the year ended on December 31, 2010 from 29.03.11 to 31.03.11 from Dhaka Zilla Krira Sangshtha, Jhil Par, Motijheel, Dhaka. The Company has also informed that it has credited the Bonus shares to the respective shareholders' BO Accounts on 24.03.11.
|Posting Date |2011-03-29
|
|Symbol|CONTININS
|News|Mr. Mohammed Iqbal, one of the Sponsors/Directors of the company, has reported his intention to sell 1,700 shares (Bonus Shares) out of his total holdings of 67,429 shares of the company at prevailing market price through Stock Exchange within next 30 working days.
|Posting Date |2011-03-29
|
|Symbol|TRUSTBANK
|News|Trading of the shares of the Bank will be allowed only in the Spot Market and Block/Odd lot transactions will also be settled as per Spot settlement cycle with cum benefit from 30.03.11 to 03.04.11. Trading of the shares of the Bank will remain suspended on record date i.e., 04.04.11. Another record date for entitlement of the proposed rights share to be notified later after obtaining approval from SEC.
|Posting Date |2011-03-29
I searched around the net and got a VBScript, the link is http://www.j.nurick.dial.pipex.com/Code/VBS/talltowide.vbs
but i don't know how to execute it in MS Access, please help me and consider my limited knowledge on VBA, thanks
|Symbol|DSE NEWS
|News|Today's (29.03.2011) Total Trades: 178,791; Volume: 76,264,115 and Turnover: Tk. 9,473.20 million.
|Posting Date |2011-03-29
|
|Symbol|RAKCERAMIC
|News|The Company has requested the concerned shareholders to collect their cash dividend for the year ended on December 31, 2010 from 29.03.11 to 31.03.11 from Dhaka Zilla Krira Sangshtha, Jhil Par, Motijheel, Dhaka. The Company has also informed that it has credited the Bonus shares to the respective shareholders' BO Accounts on 24.03.11.
|Posting Date |2011-03-29
|
|Symbol|CONTININS
|News|Mr. Mohammed Iqbal, one of the Sponsors/Directors of the company, has reported his intention to sell 1,700 shares (Bonus Shares) out of his total holdings of 67,429 shares of the company at prevailing market price through Stock Exchange within next 30 working days.
|Posting Date |2011-03-29
|
|Symbol|TRUSTBANK
|News|Trading of the shares of the Bank will be allowed only in the Spot Market and Block/Odd lot transactions will also be settled as per Spot settlement cycle with cum benefit from 30.03.11 to 03.04.11. Trading of the shares of the Bank will remain suspended on record date i.e., 04.04.11. Another record date for entitlement of the proposed rights share to be notified later after obtaining approval from SEC.
|Posting Date |2011-03-29
I searched around the net and got a VBScript, the link is http://www.j.nurick.dial.pipex.com/Code/VBS/talltowide.vbs
but i don't know how to execute it in MS Access, please help me and consider my limited knowledge on VBA, thanks