EileenJohn
Registered User.
- Local time
- Today, 08:34
- Joined
- Nov 23, 2016
- Messages
- 12
Hi, I feel like I'm so so dumb. Stuck with this data for weeks. I need to find out total staff that is still in the building.
Staff ID Staff Name Date Time Code.
1432 Rebecca 11/17/2016 7.15am IN
1431 Stanly. 11/17/2016. 7.30am. IN
1432 Mary 11/17/2016. 7.31am. IN
1455. Rose 11/17/2016. 7.45am. IN
1431 Stanly. 11/17/2016. 6.30pm. OUT
1431. Stanly. 11/17/2016. 7.30pm. IN
1432. Rebecca. 11/17/2016. 7.32pm. OUT
Any idea? How to get the total staff still in office and who ? Thanks in advance.
Staff ID Staff Name Date Time Code.
1432 Rebecca 11/17/2016 7.15am IN
1431 Stanly. 11/17/2016. 7.30am. IN
1432 Mary 11/17/2016. 7.31am. IN
1455. Rose 11/17/2016. 7.45am. IN
1431 Stanly. 11/17/2016. 6.30pm. OUT
1431. Stanly. 11/17/2016. 7.30pm. IN
1432. Rebecca. 11/17/2016. 7.32pm. OUT
Any idea? How to get the total staff still in office and who ? Thanks in advance.