hello, i am trying to accomplish this
in work there are 5 groups or teams working each day and weekends, in 5 different shifts (eg morning, afternoon, night, rest,day off).
like in this example
TeamShiftstbl
as this is a rule, and 1st of November 2022, team1 works Night, lets say another given day (DateParam) eg 1st of May 2023 what does Team1 work? It is circular
and i would like your help to calculate that
in work there are 5 groups or teams working each day and weekends, in 5 different shifts (eg morning, afternoon, night, rest,day off).
like in this example
TeamShiftstbl
| ID | teamID | DateParam | shift |
|---|---|---|---|
| 1 | 1 | 1/11/2022 | Night |
| 2 | 2 | 1/11/2022 | Rest |
| 3 | 3 | 1/11/2022 | Day Off |
| 4 | 4 | 1/11/2022 | Morning |
| 5 | 5 | 1/11/2022 | Afternoon |
| 6 | 1 | 2/11/2022 | Rest |
| 7 | 2 | 2/11/2022 | Day off |
| 8 | 3 | 2/11/2022 | Morning |
| 9 | 4 | 2/11/2022 | Afternoon |
| 10 | 5 | 2/11/2022 | Night |
| 11 | 1 | 3/11/2022 | Day Off |
| 12 | 2 | 3/11/2022 | Morning |
| 13 | 3 | 3/11/2022 | Afternoon |
| 14 | 4 | 3/11/2022 | Night |
| 15 | 5 | 3/11/2022 | Rest |
and i would like your help to calculate that