Hello folks.
I'm trying to combine/summarize two tables in a query. What I've found so far is that I have to use a union query. I tried that but all I get is punctuation error.
So here is what I'm trying to do:
And I uploaded the sample as well.
Thank you very much!
-JC
I'm trying to combine/summarize two tables in a query. What I've found so far is that I have to use a union query. I tried that but all I get is punctuation error.
So here is what I'm trying to do:
Code:
tblProdA
------------------------------------
ID | Date | Production
-----+----------------+-------------
01 | 1/1/2015 | 10
02 | 1/3/2015 | 10
03 | 1/10/2015 | 20
04 | 1/13/2015 | 20
05 | 1/17/2015 | 30
------------------------------------
tblProd2
------------------------------------
ID | Date | Production
-----+----------------+-------------
01 | 1/1/2015 | 5
02 | 1/5/2015 | 5
03 | 1/10/2015 | 10
04 | 1/13/2015 | 10
05 | 1/15/2015 | 10
06 | 1/17/2015 | 5
------------------------------------
qrySummary
------------------------------------
ID | Date | Production
-----+----------------+-------------
01 | 1/1/2015 | 15
02 | 1/3/2015 | 10
03 | 1/5/2015 | 5
04 | 1/10/2015 | 30
05 | 1/13/2015 | 10
06 | 1/15/2015 | 10
07 | 1/17/2015 | 35
------------------------------------
Thank you very much!
-JC